Dale Tallon
Dale Michael Lee Tallon
Born: October 19, 1950
Rouyn-Noranda, QC Canada
Position: D
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1970-1979
Minor league statistics
Dale Tallon scored 98 goals and recorded 238 assists in his 642-game career with the Vancouver Canucks, Chicago Black Hawks and Pittsburgh Penguins. He began playing during the 1970 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Vancouver Canucks | 78 | 14 | 42 | 56 | 58 | -25 | 5 | 0 | 0 | 0 | 1 | 0 | 232 | 6.0 |
1971-72 | NHL | Vancouver Canucks | 69 | 17 | 27 | 44 | 78 | -24 | 11 | 0 | 0 | 0 | 1 | 1 | 240 | 7.1 |
1972-73 | NHL | Vancouver Canucks | 75 | 13 | 24 | 37 | 83 | -30 | 5 | 0 | 0 | 0 | 1 | 0 | 170 | 7.6 |
1973-74 | NHL | Chicago Black Hawks | 65 | 15 | 19 | 34 | 36 | 12 | 3 | 0 | 0 | 0 | 3 | 2 | 98 | 15.3 |
1974-75 | NHL | Chicago Black Hawks | 35 | 5 | 10 | 15 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 14.7 |
1975-76 | NHL | Chicago Black Hawks | 80 | 15 | 47 | 62 | 101 | -11 | 7 | 0 | 1 | 0 | 5 | 0 | 161 | 9.3 |
1976-77 | NHL | Chicago Black Hawks | 70 | 5 | 16 | 21 | 65 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 4.7 |
1977-78 | NHL | Chicago Black Hawks | 75 | 4 | 20 | 24 | 66 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 93 | 4.3 |
1978-79 | NHL | Pittsburgh Penguins | 63 | 5 | 24 | 29 | 35 | -15 | 2 | 0 | 0 | 0 | 3 | 0 | 91 | 5.5 |
1979-80 | NHL | Pittsburgh Penguins | 32 | 5 | 9 | 14 | 18 | -4 | 4 | 0 | 0 | 0 | 1 | 0 | 46 | 10.9 |
Totals | 642 | 98 | 238 | 336 | 568 | -111 | 40 | 0 | 2 | 0 | 17 | 5 | 1272 | 7.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | Chicago Black Hawks | 11 | 1 | 3 | 4 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Chicago Black Hawks | 8 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Chicago Black Hawks | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Chicago Black Hawks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Chicago Black Hawks | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Pittsburgh Penguins | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 10 | 12 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |